Hiscores
0
Overall Rank: #1
PvP Rank
#18
PvP Kills
8
PvP Deaths
0
KDR
8
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1279 | 138,971,164 | |
| 409 | Attack | 99 | 13,034,431 | |
| 281 | Defence | 99 | 13,034,431 | |
| 416 | Strength | 99 | 13,034,431 | |
| 339 | Hitpoints | 99 | 13,039,934 | |
| 191 | Ranged | 99 | 13,051,055 | |
| 91 | Prayer | 99 | 13,034,431 | |
| 250 | Magic | 99 | 13,038,239 | |
| 15 | Cooking | 1 | 0 | |
| 9 | Woodcutting | 92 | 6,803,688 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 11 | Firemaking | 62 | 334,750 | |
| 18 | Crafting | 65 | 494,375 | |
| 7 | Smithing | 98 | 12,611,325 | |
| 24 | Mining | 1 | 0 | |
| 24 | Herblore | 3 | 174 | |
| 28 | Agility | 60 | 297,450 | |
| 162 | Thieving | 1 | 0 | |
| 87 | Slayer | 1 | 0 | |
| 7 | Farming | 98 | 12,469,100 | |
| 2 | Runecraft | 99 | 14,693,350 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 8 | |
| 8 | |
| 0 | |
| 8 | |
| 0 | |
| 0 |


