Hiscores
2179
Overall Rank: #1
PvP Rank
#310
PvP Kills
0
PvP Deaths
1
KDR
0
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1393 | 124,425,461 | |
| 2492 | Attack | 60 | 273,742 | |
| 2524 | Defence | 1 | 0 | |
| 416 | Strength | 99 | 13,034,431 | |
| 302 | Hitpoints | 99 | 13,044,297 | |
| 166 | Ranged | 99 | 13,064,605 | |
| 2490 | Prayer | 52 | 123,660 | |
| 459 | Magic | 99 | 13,034,431 | |
| 13 | Cooking | 60 | 288,500 | |
| 33 | Woodcutting | 1 | 0 | |
| 10 | Fletching | 85 | 3,479,888 | |
| 12 | Fishing | 62 | 340,750 | |
| 25 | Firemaking | 1 | 0 | |
| 5 | Crafting | 99 | 15,700,425 | |
| 2 | Smithing | 99 | 14,687,300 | |
| 13 | Mining | 61 | 303,188 | |
| 15 | Herblore | 60 | 282,049 | |
| 27 | Agility | 61 | 328,145 | |
| 162 | Thieving | 1 | 0 | |
| 9 | Slayer | 93 | 7,355,625 | |
| 2 | Farming | 99 | 15,216,900 | |
| 3 | Runecraft | 99 | 13,867,525 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0 | |
| 0 | |
| 1 | |
| 0 | |
| 0 | |
| 0 |


