Hiscores
Albanas
Overall Rank: #1
PvP Rank
#311
PvP Kills
0
PvP Deaths
0
KDR
0
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 712 | 97,235,533 | |
| 34 | Attack | 99 | 14,472,248 | |
| 23 | Defence | 99 | 14,363,398 | |
| 47 | Strength | 99 | 14,760,808 | |
| 76 | Hitpoints | 99 | 14,513,870 | |
| 298 | Ranged | 99 | 13,035,383 | |
| 92 | Prayer | 99 | 13,034,431 | |
| 148 | Magic | 99 | 13,055,221 | |
| 15 | Cooking | 1 | 0 | |
| 33 | Woodcutting | 1 | 0 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 25 | Firemaking | 1 | 0 | |
| 29 | Crafting | 1 | 0 | |
| 14 | Smithing | 1 | 0 | |
| 24 | Mining | 1 | 0 | |
| 24 | Herblore | 3 | 174 | |
| 94 | Agility | 1 | 0 | |
| 163 | Thieving | 1 | 0 | |
| 87 | Slayer | 1 | 0 | |
| 43 | Farming | 1 | 0 | |
| 15 | Runecraft | 1 | 0 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 7 | Corporeal Beast | 17 | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |


