Hiscores
Bye Charlie
Overall Rank: #1
PvP Rank
#50
PvP Kills
364
PvP Deaths
114
KDR
3.1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 1,528,239,718 | |
| 25 | Attack | 99 | 15,720,128 | |
| 3 | Defence | 99 | 29,763,163 | |
| 1 | Strength | 99 | 132,365,525 | |
| 3 | Hitpoints | 99 | 102,441,381 | |
| 16 | Ranged | 99 | 76,250,699 | |
| 26 | Prayer | 99 | 13,035,556 | |
| 1 | Magic | 99 | 200,000,000 | |
| 1 | Cooking | 99 | 200,000,000 | |
| 5 | Woodcutting | 99 | 13,060,538 | |
| 1 | Fletching | 99 | 200,000,000 | |
| 7 | Fishing | 99 | 13,035,825 | |
| 3 | Firemaking | 99 | 13,043,945 | |
| 1 | Crafting | 99 | 200,000,000 | |
| 5 | Smithing | 99 | 13,037,518 | |
| 5 | Mining | 99 | 13,124,625 | |
| 1 | Herblore | 99 | 200,000,000 | |
| 4 | Agility | 99 | 13,555,660 | |
| 3 | Thieving | 99 | 14,059,275 | |
| 3 | Slayer | 99 | 23,967,265 | |
| 3 | Farming | 99 | 13,854,983 | |
| 4 | Runecraft | 99 | 13,410,713 | |
| 2 | Hunter | 99 | 14,512,919 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 20 | Callisto | 35 | - | |
| - | Cerberus | - | - | |
| 2 | Chaos Elemental | 270 | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 6 | Corporeal Beast | 25 | - | |
| - | Crazy Archaeologist | - | - | |
| 2 | Dagannoth Prime | 21 | - | |
| 1 | Dagannoth Rex | 358 | - | |
| 2 | Dagannoth Supreme | 24 | - | |
| 1 | General Graardor | 12 | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| 1 | Skotizo | 32 | - | |
| 1 | Thermonuclear Smoke Devil | 47 | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 7 | Venenatis | 201 | - | |
| 9 | Vet'ion | 86 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 3.1 | |
| 364 | |
| 114 | |
| 42 | |
| 0 | |
| 0 |


