Hiscores
Guan
Overall Rank: #1
PvP Rank
#12
PvP Kills
58
PvP Deaths
6
KDR
9.6
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 728 | 91,601,981 | |
| 124 | Attack | 99 | 13,094,743 | |
| 80 | Defence | 99 | 13,094,743 | |
| 116 | Strength | 99 | 13,155,051 | |
| 180 | Hitpoints | 99 | 13,115,035 | |
| 372 | Ranged | 99 | 13,034,431 | |
| 92 | Prayer | 99 | 13,034,431 | |
| 119 | Magic | 99 | 13,070,173 | |
| 15 | Cooking | 1 | 0 | |
| 33 | Woodcutting | 1 | 0 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 25 | Firemaking | 1 | 0 | |
| 29 | Crafting | 1 | 0 | |
| 14 | Smithing | 1 | 0 | |
| 24 | Mining | 1 | 0 | |
| 24 | Herblore | 3 | 174 | |
| 94 | Agility | 1 | 0 | |
| 94 | Thieving | 17 | 3,200 | |
| 87 | Slayer | 1 | 0 | |
| 43 | Farming | 1 | 0 | |
| 15 | Runecraft | 1 | 0 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 38 | Callisto | 2 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 9.6 | |
| 58 | |
| 6 | |
| 23 | |
| 0 | |
| 0 |


