Hiscores
Hubbell
Overall Rank: #1
PvP Rank
#31
PvP Kills
88
PvP Deaths
16
KDR
5.5
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 761 | 159,484,544 | |
| 60 | Attack | 99 | 13,526,963 | |
| 26 | Defence | 99 | 14,127,841 | |
| 54 | Strength | 99 | 14,387,361 | |
| 26 | Hitpoints | 99 | 30,265,085 | |
| 23 | Ranged | 99 | 59,646,947 | |
| 92 | Prayer | 99 | 13,034,431 | |
| 18 | Magic | 99 | 14,393,767 | |
| 15 | Cooking | 1 | 0 | |
| 33 | Woodcutting | 1 | 0 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 25 | Firemaking | 1 | 0 | |
| 29 | Crafting | 1 | 0 | |
| 14 | Smithing | 1 | 0 | |
| 24 | Mining | 1 | 0 | |
| 24 | Herblore | 3 | 174 | |
| 40 | Agility | 50 | 101,975 | |
| 163 | Thieving | 1 | 0 | |
| 87 | Slayer | 1 | 0 | |
| 43 | Farming | 1 | 0 | |
| 15 | Runecraft | 1 | 0 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 22 | Callisto | 17 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| 7 | Dagannoth Prime | 2 | - | |
| 3 | Dagannoth Rex | 6 | - | |
| 6 | Dagannoth Supreme | 7 | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| 15 | Skotizo | 2 | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 6 | Venenatis | 229 | - | |
| 10 | Vet'ion | 78 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 5.5 | |
| 88 | |
| 16 | |
| 18 | |
| 0 | |
| 0 |


