Hiscores
IM Nekros
Overall Rank: #1
PvP Rank
#148
PvP Kills
2
PvP Deaths
2
KDR
1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 895 | 92,290,217 | |
| 91 | Attack | 99 | 13,186,822 | |
| 63 | Defence | 99 | 13,186,822 | |
| 108 | Strength | 99 | 13,186,902 | |
| 144 | Hitpoints | 99 | 13,184,094 | |
| 372 | Ranged | 99 | 13,034,431 | |
| 92 | Prayer | 99 | 13,034,431 | |
| 367 | Magic | 99 | 13,035,103 | |
| 15 | Cooking | 1 | 0 | |
| 23 | Woodcutting | 54 | 164,938 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 17 | Firemaking | 54 | 152,500 | |
| 29 | Crafting | 1 | 0 | |
| 14 | Smithing | 1 | 0 | |
| 24 | Mining | 1 | 0 | |
| 24 | Herblore | 3 | 174 | |
| 94 | Agility | 1 | 0 | |
| 51 | Thieving | 29 | 13,000 | |
| 60 | Slayer | 50 | 111,000 | |
| 43 | Farming | 1 | 0 | |
| 15 | Runecraft | 1 | 0 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 1 | |
| 2 | |
| 2 | |
| 2 | |
| 0 | |
| 0 |


