Hiscores
Mulk
Overall Rank: #1
PvP Rank
#311
PvP Kills
0
PvP Deaths
0
KDR
0
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 828 | 91,911,484 | |
| 116 | Attack | 99 | 13,113,631 | |
| 100 | Defence | 99 | 13,054,781 | |
| 212 | Strength | 99 | 13,039,731 | |
| 200 | Hitpoints | 99 | 13,088,581 | |
| 372 | Ranged | 99 | 13,034,431 | |
| 92 | Prayer | 99 | 13,034,431 | |
| 66 | Magic | 99 | 13,138,231 | |
| 15 | Cooking | 1 | 0 | |
| 17 | Woodcutting | 63 | 384,000 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 25 | Firemaking | 1 | 0 | |
| 29 | Crafting | 1 | 0 | |
| 14 | Smithing | 1 | 0 | |
| 20 | Mining | 33 | 19,813 | |
| 24 | Herblore | 3 | 174 | |
| 78 | Agility | 15 | 2,600 | |
| 163 | Thieving | 1 | 0 | |
| 87 | Slayer | 1 | 0 | |
| 38 | Farming | 9 | 1,080 | |
| 15 | Runecraft | 1 | 0 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |


