Hiscores
Piety
Overall Rank: #1
PvP Rank
#62
PvP Kills
119
PvP Deaths
40
KDR
2.9
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 820,215,161 | |
| 105 | Attack | 99 | 13,142,444 | |
| 183 | Defence | 99 | 13,035,388 | |
| 40 | Strength | 99 | 15,314,992 | |
| 36 | Hitpoints | 99 | 21,122,591 | |
| 29 | Ranged | 99 | 38,656,821 | |
| 32 | Prayer | 99 | 13,035,181 | |
| 46 | Magic | 99 | 13,204,373 | |
| 1 | Cooking | 99 | 200,000,000 | |
| 4 | Woodcutting | 99 | 13,150,225 | |
| 4 | Fletching | 99 | 14,117,220 | |
| 5 | Fishing | 99 | 13,059,875 | |
| 2 | Firemaking | 99 | 13,093,005 | |
| 2 | Crafting | 99 | 55,041,275 | |
| 1 | Smithing | 99 | 41,036,925 | |
| 6 | Mining | 99 | 13,034,575 | |
| 6 | Herblore | 99 | 13,083,524 | |
| 6 | Agility | 99 | 13,274,925 | |
| 6 | Thieving | 99 | 13,052,082 | |
| 1 | Slayer | 99 | 200,000,000 | |
| 1 | Farming | 99 | 18,128,240 | |
| 1 | Runecraft | 99 | 59,590,750 | |
| 5 | Hunter | 99 | 13,040,750 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| 5 | Chaos Elemental | 78 | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 15 | Venenatis | 47 | - | |
| 14 | Vet'ion | 43 | - | |
| - | Vorkath | - | - | |
| 4 | Zulrah | 19 | - |
PvP Stats
| Stat | Value |
|---|---|
| 2.9 | |
| 119 | |
| 40 | |
| 21 | |
| 0 | |
| 0 |


