Hiscores
Stl Arrow
Overall Rank: #1
PvP Rank
#50
PvP Kills
143
PvP Deaths
46
KDR
3.1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 342,591,978 | |
| 24 | Attack | 99 | 15,749,160 | |
| 56 | Defence | 99 | 13,290,858 | |
| 58 | Strength | 99 | 14,179,990 | |
| 48 | Hitpoints | 99 | 16,159,071 | |
| 56 | Ranged | 99 | 16,232,145 | |
| 41 | Prayer | 99 | 13,034,994 | |
| 19 | Magic | 99 | 14,180,013 | |
| 3 | Cooking | 99 | 13,307,100 | |
| 2 | Woodcutting | 99 | 15,071,025 | |
| 3 | Fletching | 99 | 14,501,250 | |
| 3 | Fishing | 99 | 15,063,350 | |
| 1 | Firemaking | 99 | 13,541,495 | |
| 7 | Crafting | 99 | 13,551,650 | |
| 3 | Smithing | 99 | 14,058,850 | |
| 4 | Mining | 99 | 13,248,000 | |
| 5 | Herblore | 99 | 13,092,924 | |
| 2 | Agility | 99 | 13,952,475 | |
| 4 | Thieving | 99 | 14,034,825 | |
| 2 | Slayer | 99 | 36,921,825 | |
| 4 | Farming | 99 | 13,838,728 | |
| 6 | Runecraft | 99 | 13,042,500 | |
| 1 | Hunter | 99 | 22,539,750 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 30 | Callisto | 5 | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 3.1 | |
| 143 | |
| 46 | |
| 34 | |
| 0 | |
| 0 |


