Hiscores
pokemon
Overall Rank: #1
PvP Rank
#80
PvP Kills
68
PvP Deaths
30
KDR
2.2
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 712 | 91,457,260 | |
| 140 | Attack | 99 | 13,060,593 | |
| 96 | Defence | 99 | 13,060,741 | |
| 125 | Strength | 99 | 13,117,681 | |
| 213 | Hitpoints | 99 | 13,079,261 | |
| 372 | Ranged | 99 | 13,034,431 | |
| 53 | Prayer | 99 | 13,034,656 | |
| 120 | Magic | 99 | 13,069,723 | |
| 15 | Cooking | 1 | 0 | |
| 33 | Woodcutting | 1 | 0 | |
| 27 | Fletching | 1 | 0 | |
| 20 | Fishing | 1 | 0 | |
| 25 | Firemaking | 1 | 0 | |
| 29 | Crafting | 1 | 0 | |
| 14 | Smithing | 1 | 0 | |
| 24 | Mining | 1 | 0 | |
| 24 | Herblore | 3 | 174 | |
| 94 | Agility | 1 | 0 | |
| 163 | Thieving | 1 | 0 | |
| 87 | Slayer | 1 | 0 | |
| 43 | Farming | 1 | 0 | |
| 15 | Runecraft | 1 | 0 | |
| 22 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 2.2 | |
| 68 | |
| 30 | |
| 25 | |
| 0 | |
| 0 |


